MLB Game Simulations by Ballpark Pal
We are excited to have partnered with our friends at Ballpark Pal to give you daily game simulations from the best in the business. Whether you are looking for a betting edge or fantasy edge or just want an idea of how the models think a particular game will go, you can check in to this page every single day for the full slate.
Game Simulations | October 04
Data Provided by: Ballpark Pal
October 4, 2023 | 12:35pm
Pittsburgh Pirates | @ | Washington Nationals |
---|---|---|
Mitch Keller | Starter | Josiah Gray |
5.245 | Runs | 4.036 |
(-184) 64.8% | Win | 35.2% (+184) |
3.291 | F5 Runs | 2.282 |
(-125) 55.5% | F5 Lead | 31.6% (+216) |
Venue: PNC Park
October 4, 2023 | 1:10pm
Detroit Tigers | @ | Cincinnati Reds |
---|---|---|
Reese Olson | Starter | Derek Law |
3.888 | Runs | 3.774 |
(-119) 54.3% | Win | 45.7% (+119) |
2.249 | F5 Runs | 1.991 |
(+122) 45% | F5 Lead | 38% (+163) |
Venue: Comerica Park
October 4, 2023 | 1:35pm
New York Yankees | @ | Boston Red Sox |
---|---|---|
Michael King | Starter | Tanner Houck |
4.394 | Runs | 5.392 |
(+162) 38.1% | Win | 61.9% (-162) |
2.382 | F5 Runs | 2.990 |
(+170) 37% | F5 Lead | 48.5% (+106) |
Venue: Fenway Park
October 4, 2023 | 2:10pm
Milwaukee Brewers | @ | Miami Marlins |
---|---|---|
Adrian Houser | Starter | Eury Perez |
3.421 | Runs | 3.970 |
(+116) 46.4% | Win | 53.6% (-116) |
1.831 | F5 Runs | 2.263 |
(+181) 35.6% | F5 Lead | 47.2% (+112) |
Venue: American Family Field
October 4, 2023 | 4:10pm
New York Mets | @ | Arizona Diamondbacks |
---|---|---|
Kodai Senga | Starter | Merrill Kelly |
3.720 | Runs | 4.356 |
(+120) 45.4% | Win | 54.6% (-120) |
2.054 | F5 Runs | 2.420 |
(+172) 36.8% | F5 Lead | 45.8% (+118) |
Venue: Citi Field
October 4, 2023 | 7:07pm
Toronto Blue Jays | @ | Texas Rangers |
---|---|---|
Kevin Gausman | Starter | Nathan Eovaldi |
4.906 | Runs | 5.322 |
(+113) 46.9% | Win | 53.1% (-113) |
2.824 | F5 Runs | 2.934 |
(+139) 41.8% | F5 Lead | 44.7% (+124) |
Venue: Rogers Centre
October 4, 2023 | 7:15pm
Tampa Bay Rays | @ | Baltimore Orioles |
---|---|---|
Aaron Civale | Starter | Kyle Bradish |
4.250 | Runs | 4.509 |
(+123) 44.9% | Win | 55.1% (-123) |
2.326 | F5 Runs | 2.495 |
(+153) 39.6% | F5 Lead | 44.8% (+123) |
Venue: Oriole Park at Camden Yards
October 4, 2023 | 7:40pm
Chicago White Sox | @ | Minnesota Twins |
---|---|---|
Jose Urena | Starter | Kenta Maeda |
4.232 | Runs | 5.084 |
(+124) 44.6% | Win | 55.4% (-124) |
2.346 | F5 Runs | 3.030 |
(+190) 34.5% | F5 Lead | 51.7% (-107) |
Venue: Guaranteed Rate Field
October 4, 2023 | 8:40pm
San Francisco Giants | @ | Colorado Rockies |
---|---|---|
Logan Webb | Starter | Chase Anderson |
5.798 | Runs | 4.355 |
(-153) 60.5% | Win | 39.5% (+153) |
3.376 | F5 Runs | 2.484 |
(-115) 53.5% | F5 Lead | 33.6% (+198) |
Venue: Coors Field